Broll Sroll Name of the candidate English Sanskrit Hindi Maths Science Soc. Sc Total (%) ESM%
5124742 680 Saurav Kumar 95 98 99 99 96 487 97.40 97.67
5124726 740 Pranav Raj 88 98 94 98 97 475 95.00 93.33
5124727 411 Prasanna Kumar 90 96 95 98 95 474 94.80 94.33
5124710 738 Gaurav Kashyap 90 96 96 96 95 473 94.60 94.00
5124725 805 Prakash Kumar 90 94 97 97 95 473 94.60 94.67
5124745 404 Shrey Shivam 97 84 98 96 98 473 94.60 97.00
5124752 806 Vivek Kumar 90 91 96 100 96 473 94.60 95.33
5124724 592 Piyush Raj 91 96 98 93 94 472 94.40 94.00
5124707 737 Chandan Kuar 90 93 91 97 99 470 94.00 92.67
5124723 549 Piyush Bhardwaj 90 94 96 95 94 469 93.80 93.67
5124721 593 Nitin Gaurav 82 95 95 97 97 466 93.20 91.33
5124743 532 Shaktidhar 88 84 98 99 95 464 92.80 95.00
5124685 756 Abhishek Kumar 91 94 87 96 95 463 92.60 91.33
5124714 968 Kislay Pankaj 90 95 90 97 91 463 92.60 92.33
5124708 1138 Eeshanesh 93 92 83 95 99 462 92.40 90.33
5124698 658 Antariksh 90 90 93 92 95 460 92.00 91.67
5124718 640 Mohit Agarwal 80 91 95 96 98 460 92.00 90.33
5124693 494 Ankesh 81 96 94 93 94 458 91.60 89.33
5124704 616 Atul Prakash 76 92 96 97 96 457 91.40 89.67
5124744 822 Shantanu 88 86 95 97 91 457 91.40 93.33
5124713 507 Harshvardhan Jha 80 85 96 96 97 454 90.80 90.67
5124720 967 Nishant Kishore 89 91 85 96 93 454 90.80 90.00
5124741 413 Saurav Jaiswal 77 87 95 100 95 454 90.80 90.67
5124735 808 Saket Kumar 83 89 90 97 94 453 90.60 90.00
5124737 839 Sarthak Anand 79 88 95 91 99 452 90.40 88.33
5124747 511 Sumit Kumar Suman 83 88 95 96 90 452 90.40 91.33
5124711 660 Gaurav Kumar 83 81 95 99 93 451 90.20 92.33
5124717 760 Lokesh Bhushan 79 96 95 92 89 451 90.20 88.67
5124731 752 Rahul Ranjan 86 81 93 98 92 450 90.00 92.33
5124716 730 Kunal Kishore 84 92 93 95 83 447 89.40 90.67
5124734 526 Roushan 84 81 89 96 97 447 89.40 89.67
5124719 811 Nilabh Krishna 91 91 80 96 88 446 89.20 89.00
5124694 468 Ankit Abhishek 85 90 80 93 97 445 89.00 86.00
5124699 989 Anuraag Raj 75 97 93 90 90 445 89.00 86.00
5124692 664 Amrit Abhishek 86 82 91 93 92 444 88.80 90.00
5124729 786 Praveen Kumar 74 91 83 98 97 443 88.60 85.00
5124738 888 Saurabh Kumar 81 76 95 95 96 443 88.60 90.33
5124739 809 Saurabh Suman 92 77 91 96 87 443 88.60 93.00
5124749 503 Utkarsh Anand 89 80 85 98 91 443 88.60 90.67
5124750 804 Vikas Anand 91 86 78 97 90 442 88.40 88.67
5124751 534 Vishwam Priyam 71 81 97 98 95 442 88.40 88.67
5124690 789 Amit Anand 80 92 87 89 93 441 88.20 85.33
5124728 739 Prashant Kumar 85 85 85 92 92 439 87.80 87.33
5124736 736 Sanjeet Kumar 96 82 72 98 91 439 87.80 88.67
5124689 735 Amit 83 77 90 90 98 438 87.60 87.67
5124748 496 Sumit Kumar 70 86 89 98 94 437 87.40 85.67
5124712 478 Gaurav Meghani 64 90 94 91 97 436 87.20 83.00
5124730 473 Rahul Ranjan 85 79 84 96 92 436 87.20 88.33
5124740 977 Saurabh Verma 88 87 71 97 99 442 88.40 85.33
5124705 536 Ayush Kumar Sinha 91 83 74 92 91 431 86.20 85.67
5124715 686 Kumar Tushar 57 91 91 94 98 431 86.20 80.67
5124688 500 Alok Kumar 88 84 65 98 94 429 85.80 83.67
5124686 613 Akash 81 80 84 87 96 428 85.60 84.00
5124691 409 Amit Tulsyan 79 85 77 87 96 424 84.80 81.00
5124732 587 Ravitej Jha 75 83 85 93 88 424 84.80 84.33
5124684 901 Abhishek Jha 76 91 72 88 96 423 84.60 78.67
5124733 412 Rohit Kumar Singh 88 92 61 96 84 421 84.20 81.67
5124702 651 Ashish Kumar 72 90 83 86 89 420 84.00 80.33
5124746 635 Soumya Pratim 80 90 67 91 91 419 83.80 79.33
5124701 947 Ashish 70 82 86 93 87 418 83.60 83.00
5124697 372 Ankit Kumar Jain 62 82 95 87 91 417 83.40 81.33
5124683 585 Abhinav Kumar 76 95 79 80 86 416 83.20 78.33
5124687 943 Alok Jha 80 75 82 82 95 414 82.80 81.33
5124700 681 Apoorva Vikram 90 82 69 86 86 413 82.60 81.67
5124695 501 Ankit Kr. Chaudhary 82 76 78 85 88 409 81.80 81.67
5124703 949 Ashutosh Kumar Gupta 57 83 82 90 96 408 81.60 76.33
5124696 495 Ankit Kumar 76 81 77 84 82 400 80.00 79.00
5124722 945 Osho Vivek 71 90 63 86 89 399 79.80 73.33
5124709 679 Gagan Kumar 54 89 76 88 91 398 79.60 72.67
5124706 659 Braj Bhushan 50 78 70 86 89 373 74.60 68.67
MAXIMUM 97.00 98.00 98.00 99.00 100.00 99.00 487.00 97.40 97.67
MINIMUM 50.00 75.00 77.00 61.00 80.00 82.00 373.00 74.60 68.67
AVERAGE 81.69 87.08 90.00 86.69 93.54 93.06 442.47 88.49 87.30
English Sanskrit Hindi Maths Science Soc. Sc Total (%) ESM%
>=95 3 10 1 22 39 32 2 4
>=90 19 25 8 36 56 56 29 30
>=85 32 36 9 45 67 67 53 49
>=80 48 54 9 54 70 70 67 62
>=75 58 60 10 60 70 70 69 67
>=70 64 60 10 65 70 70 70 69
>=65 64 60 10 68 70 70 70 70
>=60 66 60 10 70 70 70 70 70
>=55 68 60 10 70 70 70 70 70
>=50 70 60 10 70 70 70 70 70
English Sanskrit Hindi Maths Science Soc. Sc Total (%) ESM%
>=95 3 10 1 22 39 32 2 4
90-95 16 15 7 14 17 24 27 26
85-90 13 11 1 9 11 11 24 19
80-85 16 18 0 9 3 3 14 13
75-80 10 6 1 6 0 0 2 5
70-75 6 0 0 5 0 0 1 2
<70 6 0 0 5 0 0 0 1
All 70 60 10 70 70 70 70 70