VIDYA VIHAR RESIDENTIAL SCHOOL, PARORA, PURNEA

RECORD BREAKING RESULTS IN AISSE EXAM 2011 ( CBSE CLASS X BOARD EXAM)

Sno ROLL FNAME MNAME LNAME EXAM ENGLISH SANSKRIT MATHS SCIENCE SSC FIT TOTAL
FA SA TT GP FA SA TT GP FA SA TT GP FA SA TT GP FA SA TT GP FA SA TT GP RESULT CGPA
1 7145591 MD AZHAR Board A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A2 A1 A1 10 A1 A2 A1 10 QUAL 10
2 7145593 RAGHIB MUSARRAT Board A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 A2 A2 A2 9 QUAL 10
3 7145595 RISHI ANAND Board A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 A2 A2 A2 9 QUAL 10
4 7145681 SACHIN PRANAV BATHWAL School A1 A2 A1** 10 A2 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 A1 A2 A2 9 QUAL 10
5 7145634 CHANDAN KUMAR MAHTO School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
6 7145604 UDIT KUMAR School A2 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
7 7145605 UPMANYU BHARDWAJ School A2 A1 A1** 10 A1 A2 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
8 7145608 SUGANDHA RANI School A2 A2 A1** 10 A1 A2 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 A1 A2 A2 9 QUAL 10
9 7145612 UJJWAL KUMAR School A2 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
10 7145613 VAIBHAV RAJ School A1 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 A1 A2 A2 9 QUAL 10
11 7145616 ABHISHEK School A1 A2 A1 10 A1 A1 A1 10 A1 A1 A1 10 B1 B2 B1** 8 B1 A2 A2 9 A1 A2 A2 9 QUAL 10
12 7145626 ANKIT JAIRAJ School A2 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
13 7145627 ANKUR RAJ School A1 A2 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1** 10 A1 A1 A1 10 A1 B1 A1 10 QUAL 10
14 7145631 ASHWINI KUMAR School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A2 A1 A1 10 A1 A2 A1 10 QUAL 10
15 7145636 DEEPAK KUMAR School A2 A2 A1** 10 A1 A2 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
16 7145637 GAUHAR RAHMAN School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
17 7145642 HARSHAD NARAYAN School A2 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A1 A1 A1 10 A1 A2 A2 9 QUAL 10
18 7145649 KISLAY MISHRA School A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1 10 QUAL 10
19 7145650 KUMAR MAYANK School A2 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 QUAL 10
20 7145654 KUMAR UTKARSH School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 10
21 7145657 MANISH SIDHARTH School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A2 A2 A1 10 QUAL 10
22 7145666 NOOR ALAM School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1 10 QUAL 10
23 7145667 PIYUSH KUMAR School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 10
24 7145669 PRAGYA School A2 B1 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 B1 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 10
25 7145670 PRASHUN PANKAJ School A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1** 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
26 7145673 PRIYANSHU SHEKHAR School A2 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1 10 QUAL 10
27 7145675 RAJ SHEKHAR School A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
28 7145679 RISHAV MITTAL School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
29 7145688 SHIVAM SAUMY School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A2 A1 A1 10 A1 A2 A2 9 QUAL 10
30 7145690 SHUBHAM SUMAN School A2 A1 A1 10 A1 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 A1 A1 A1 10 A1 A2 A1 10 QUAL 10
31 7145582 ADYANT KUMAR JHA Board A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A1 A2 A1** 10 A1 A2 A1** 10 A1 A2 A1 10 QUAL 9.8
32 7145583 AKSHAY Board A2 A1 A1 10 A1 A1 A1 10 A2 A1 A1 10 B2 B1 A2** 9 B2 A2 B1 8 A1 A2 A2 9 QUAL 9.8
33 7145584 AMAN KUMAR Board A2 A2 A1** 10 A1 A1 A1 10 A2 A1 A1 10 A2 B1 A1** 10 A2 B1 A2 9 A2 A2 A2 9 QUAL 9.8
34 7145602 SURBHIT ANAND School A2 A2 A2 9 A1 A1 A1 10 A2 A1 A1** 10 A2 A2 A1** 10 A1 A1 A1 10 A1 A2 A2 9 QUAL 9.8
35 7145621 NIKHIL KUMAR School A2 A2 A1** 10 A2 A2 A2 9 A2 A1 A1 10 A2 A2 A1** 10 A1 A1 A1 10 A2 A2 A2 9 QUAL 9.8
36 7145623 AMAN SALAKA School A2 A2 A2 9 A2 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 9.8
37 7145630 ASHUTOSH KUMAR School A2 A2 A1** 10 A2 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 9.8
38 7145640 HARSH PRIYADARSHI School A2 A2 A2 9 A1 A1 A1 10 A2 B1 A1** 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 9.8
39 7145644 HEMANT KUMAR School A2 A2 A1** 10 A1 A1 A1 10 A1 A1 A1 10 A2 A2 A1** 10 A2 A1 A2 9 A1 A2 A2 9 QUAL 9.8
40 7145658 MANORANJAN JHA School A2 A2 A2 9 A1 A1 A1 10 A2 B1 A1** 10 A2 A2 A1** 10 A2 A1 A1 10 A1 A2 A1 10 QUAL 9.8
41 7145664 NISHANT PRIYAM School A2 A2 A2 9 A1 A1 A1 10 A1 A2 A1** 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 9.8
42 7145665 NITISH KUMAR School A2 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 9.8
43 7145589 IZTABA UR RAHMAN Board B1 A2 A1** 10 A2 A2 A2 9 A2 A1 A1 10 A1 A2 A1** 10 A1 A1 A1 10 A2 B1 A2 9 QUAL 9.6
44 7145577 SOURAV KUMAR Board A2 A2 A2 9 A1 A1 A1 10 A2 B1 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.6
45 7145585 ANKIT RAVI Board A2 A2 A1** 10 A1 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.6
46 7145588 HARSHIT ANAND Board A2 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.6
47 7145594 RAVI KUMAR Board A2 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.6
48 7145596 SHISHANT KUMAR Board A2 A2 A2 9 A1 A1 A1 10 A1 A2 A1** 10 A2 B1 A1** 10 A1 A2 A2 9 A1 A2 A2 9 QUAL 9.6
49 7145598 SHUBHAM SINHA Board A2 A2 A1** 10 A2 A2 A2 9 A2 A1 A1 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.6
50 7145645 HIMESH KUMAR RAVI School A2 A2 A2 9 A2 A2 A2 9 A1 A2 A1** 10 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 9.6
51 7145603 SWAPNIL School A2 B1 A1** 10 A2 A2 A2 9 A2 A1 A1 10 B1 B1 A2** 9 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.6
52 7145607 SAURABH KUMAR School A2 A2 A1** 10 A2 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.6
53 7145611 TUSHAR KUMAR School A2 A2 A2 9 A2 A1 A2 9 A2 B1 A1** 10 A2 B1 A1** 10 A2 A1 A1 10 A2 B1 A2 9 QUAL 9.6
54 7145625 ANKIT ANAND School A2 A1 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A1 A2 9 A2 A2 A2 9 QUAL 9.6
55 7145628 ANSHU AMAN School A2 A2 A1** 10 A1 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A1 A2 9 A1 A2 A2 9 QUAL 9.6
56 7145643 HARSHIT ANURAG School A2 A2 A2 9 A2 A1 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A2 B1 A2 9 QUAL 9.6
57 7145646 JAY SHANKAR School A2 A2 A1** 10 B1 A2 A2 9 A2 A1 A1 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.6
58 7145647 KARAN GUPTA School A2 A2 A1** 10 A2 B1 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.6
59 7145676 RAJAN RAJ School A2 A2 A1** 10 A2 A2 A2 9 A1 A1 A1 10 A2 B1 A1** 10 A2 A2 A2 9 A1 A2 A1 10 QUAL 9.6
60 7145682 SANYAM RAJ School A2 A2 A2 9 A1 A2 A1 10 A2 A2 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.6
61 7145683 SARAS SHASHANK School A2 A2 A2 9 A2 A1 A1 10 A2 A2 A1** 10 A2 B1 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.6
62 7145686 SAVI SWARNAM School A2 A2 A2 9 A2 A1 A1 10 A2 A2 A1** 10 A2 B1 A1** 10 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.6
63 7145579 SIDDHARTH ANAND Board A2 A2 A2 9 A2 A2 A2 9 A2 A2 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.4
64 7145586 ARINDAM Board A2 A2 A2 9 A2 A2 A2 9 A2 A2 A1** 10 A2 B1 A2** 9 A2 B1 A2 9 A2 A2 A2 9 QUAL 9.4
65 7145659 MD FARHAN SAMI School A2 B1 A2 9 A2 A2 A2 9 A2 A2 A1** 10 A2 A2 A1** 10 A1 B1 A2 9 A1 A2 A2 9 QUAL 9.4
66 7145618 ABHISHEK KUMAR School A2 A2 A2 9 A2 A2 A2 9 B1 B1 A2** 9 A2 A2 A1** 10 A2 A1 A1 10 A2 A2 A2 9 QUAL 9.4
67 7145629 ASHISH PRATAP School A2 A2 A2 9 A2 B1 A2 9 A2 B1 A1** 10 A2 B1 A1** 10 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.4
68 7145635 CHANDRAKANT BHARDWAJ School A2 A2 A2 9 A2 B1 A2 9 A2 A2 A1** 10 A2 B1 A1** 10 A2 A2 A2 9 A2 B1 A2 9 QUAL 9.4
69 7145656 KUNAL KUMAR School A2 A2 A2 9 A2 A2 A2 9 A2 A1 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.4
70 7145668 PIYUSH RANJAN School A2 A2 A2 9 A2 B1 A2 9 A2 A2 A1** 10 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.4
71 7145685 SAURABH SUMAN School A2 A2 A2 9 A2 B1 A2 9 A2 A2 A1** 10 A2 B1 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.4
72 7145691 AKASH KUMAR School A2 B1 A2 9 A2 A2 A2 9 A2 B1 A1** 10 B1 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.4
73 7145578 SYED ADNAN AHMAD Board A2 A2 A2 9 A2 A1 A1 10 A2 B1 A2** 9 A2 A2 A1** 10 A2 A1 A2 9 A2 A2 A2 9 QUAL 9.2
74 7145590 KUMAR RITWIJ Board A2 A2 A2 9 A1 A1 A1 10 A2 B2 A2** 9 A2 B2 A2** 9 A2 A2 A2 9 A2 B2 B1 8 QUAL 9.2
75 7145610 SURESH CHANDRA AANAND School B1 B1 A2** 9 A2 A2 A2 9 A1 B1 A1** 10 A2 A2 A1** 10 A1 A2 A2 9 A1 A2 A2 9 QUAL 9.2
76 7145601 SUNNY KUMAR School A2 A2 A2 9 A2 A2 A2 9 A1 A2 A1** 10 A2 B1 A2** 9 A2 A2 A2 9 A2 B1 A2 9 QUAL 9.2
77 7145615 ABHINAY KUMAR School A2 A2 A2 9 A2 A2 A2 9 A2 A2 A1** 10 B1 B1 A2** 9 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.2
78 7145633 AYUSH ABHINAV School A2 A2 A2 9 A2 B1 A2** 9 A2 A2 A1** 10 A2 A2 A2 9 A2 A2 A2 9 A1 A2 A2 9 QUAL 9.2
79 7145661 MOHIT KUMAR School A2 B1 A2 9 A2 A1 A2 9 A2 B1 A2** 9 A2 B1 A1** 10 A2 A1 A2 9 A1 A2 A2 9 QUAL 9.2
80 7145680 ROHAN KUMAR School A2 A2 A2 9 A2 B1 A2 9 A2 A2 A1** 10 A2 B2 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 9.2
81 7145689 SHUBHAM KUMAR School A2 B1 A2 9 A2 A2 A2 9 A2 B1 A2** 9 A2 B1 A1** 10 A2 B1 A2 9 A1 A2 A2 9 QUAL 9.2
82 7145580 SWARN SAURAV Board A2 A2 A2 9 A2 A2 A2 9 A2 B1 A2** 9 B1 B1 A2** 9 A2 B1 A2 9 A2 A2 A2 9 QUAL 9
83 7145581 ADITYA RANJAN Board B1 A2 A2 9 A2 A1 A1 10 B1 B2 B1** 8 A2 B2 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 9
84 7145587 GAURAV KUMAR Board B2 A1 A2 9 B1 A1 A2 9 B2 A2 A2 9 B2 B1 A2** 9 B2 A2 A2** 9 B2 A2 B1 8 QUAL 9
85 7145597 SHUBHAM KUMAR Board A2 A2 A2 9 A2 A2 A2 9 A2 B2 A2** 9 A2 B1 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 9
86 7145600 SOHAIB HASHMI AADIL School A2 A2 A2 9 A2 A2 A2 9 B1 B1 A2** 9 A2 A2 A2 9 A2 A2 A2 9 A2 B1 B1 8 QUAL 9
87 7145606 ABHIJEET RAJ School A2 A2 A2 9 A2 B1 A2 9 B1 B1 A2** 9 B1 B1 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 9
88 7145639 HARSH HITAISHI School A2 A2 A2 9 A2 B1 A2 9 A2 A1 A2 9 A2 B2 A2** 9 B1 B2 A2** 9 A2 B1 A2 9 QUAL 9
89 7145651 KUMAR NAVNEET School A2 B2 B1 8 A1 A1 A1 10 A2 B2 A2** 9 A2 B2 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 9
90 7145677 RAJVEER SINHA School B1 A2 A2** 9 A2 A2 A2 9 A2 B1 A2 9 A2 B1 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 9
91 7145678 RAVI KUMAR School A2 A2 A2 9 A1 A1 A1 10 A2 A2 A1** 10 A2 A2 A2 9 A1 E1 B2** 7 A2 A2 A2 9 QUAL 9
92 7145684 SAUGATA BISWAS School A2 A2 A2 9 A2 A2 A2 9 B1 B1 A2** 9 A2 B1 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 9
93 7145687 SHASHANK BHARTI School A2 A2 A2 9 A2 A1 A2 9 B1 B1 A2** 9 A2 B2 A2** 9 A2 A2 A2 9 A2 B1 A2 9 QUAL 9
94 7145619 ABHISHEK KUMAR School A2 A2 A2 9 A2 A2 A2 9 A2 C1 B1** 8 A2 B2 A2** 9 A2 A2 A2 9 A1 B1 A2 9 QUAL 8.8
95 7145622 AKSHAY ANAND School A2 A2 A2 9 A2 A2 A2 9 B1 B2 B1** 8 B1 B2 A2** 9 A2 A2 A2 9 A1 A2 A2 9 QUAL 8.8
96 7145624 AMIT KUMAR School A2 A2 A2 9 A2 A2 A2 9 B2 A2 A2** 9 B1 B2 B1** 8 B1 A2 A2 9 A2 B1 A2 9 QUAL 8.8
97 7145632 ATUL RATNA School A2 A2 A2 9 A2 A2 A2 9 A2 C1 B1** 8 B1 B1 A2** 9 A2 A2 A2 9 A2 B1 A2 9 QUAL 8.8
98 7145638 GAURAV SHUBHAM School A2 B1 A2 9 A2 A2 A2 9 A2 A2 A2 9 B1 B2 B1** 8 B1 B1 A2** 9 A2 B1 B1 8 QUAL 8.8
99 7145648 KARAN RAJ School A2 A2 A2 9 A1 A1 A1 10 B2 B2 B1** 8 B1 B2 A2** 9 B1 B1 B1 8 A2 B1 A2 9 QUAL 8.8
100 7145671 PRATEEK HARSH School A2 A2 A2 9 A2 B1 A2 9 B1 B1 A2** 9 A2 B1 A2** 9 B1 B1 B1 8 A2 A2 A2 9 QUAL 8.8
101 7145672 PRATYUSH KUMAR School A2 A2 A2 9 A2 A2 A2 9 B1 B1 A2** 9 A2 B2 A2** 9 B1 B1 B1 8 A2 A2 A2 9 QUAL 8.8
102 7145662 MOHIT MAYUR SONI School B2 A2 A2** 9 B2 A2 B1 8 B1 A2 A2 9 A2 B1 A1** 10 A2 A2 A2 9 B2 A2 B1 8 QUAL 8.6
103 7145599 SHWET KAMAL School B1 A2 A2 9 A1 A2 A2 9 B1 C2 B2** 7 B1 B1 A2** 9 B1 A2 A2 9 A2 B1 B1 8 QUAL 8.6
104 7145609 SUNNY PRAKASH School A2 A2 A2 9 A2 A2 A2 9 B1 C2 B2** 7 B1 B2 A2** 9 A2 A2 A2 9 A2 A2 A2 9 QUAL 8.6
105 7145614 ABHINAV ANAND School B1 A2 B1 8 A2 B1 B1 8 B1 B1 A2** 9 B1 B2 A2** 9 B1 A1 A2 9 A2 B1 A2 9 QUAL 8.6
106 7145617 ABHISHEK GAURAV School A2 A2 A2 9 A2 B2 B1 8 B1 B2 B1** 8 B1 B1 A2** 9 A2 B1 A2 9 A2 A2 A2 9 QUAL 8.6
107 7145620 ADARSH ANAND School A2 B1 B1 8 A2 A2 A2 9 B1 C1 B1** 8 A2 B1 A2** 9 B1 A2 A2 9 A2 B1 A2 9 QUAL 8.6
108 7145655 KUMAR VIKRAM School A2 B1 B1 8 A2 A2 A2 9 A2 B1 A2** 9 B1 B2 A2** 9 B1 B1 B1 8 A2 A2 A2 9 QUAL 8.6
109 7145660 MEHUL ANAND School A2 B1 B1 8 A2 A2 A2 9 B1 C1 B1** 8 B1 B2 A2** 9 A2 A2 A2 9 A2 B1 A2 9 QUAL 8.6
110 7145663 NISHANT KUMAR School A2 A2 A2 9 A2 A1 A1 10 B1 C2 B2** 7 B1 B2 A2** 9 A2 B1 B1 8 A2 B1 A2 9 QUAL 8.6
111 7145653 SHREY BHASKAR School A2 B1 A2 9 A2 A2 A2 9 B2 C2 B2** 7 B1 B2 B1** 8 A2 A2 A2 9 A2 A2 A2 9 QUAL 8.4
112 7145674 QAUSAIN AHMED REZA School B1 A2 A2 9 B1 B1 B1 8 B1 C2 B2** 7 A2 A2 A1** 10 A2 B1 A2** 9 A2 C1 B2 7 QUAL 8.2
113 7145592 NEHA KUMARI Board B1 B2 B1 8 A2 A2 A2 9 B1 E2 C1** 6 B1 C1 B1** 8 B1 C1 B2 7 A2 C1 B2 7 QUAL 7.6
114 7145641 HARSH RANJAN School A2 C1 B2 7 A2 B1 B1 8 B1 C2 B2** 7 B1 B2 B1** 8 B1 B1 B1 8 A2 A2 A2 9 QUAL 7.6
115 7145652 KUMAR PRATIK School B1 C1 B2 7 A2 C1 B2 7 C1 C2 B2** 7 B2 C2 B2** 7 B2 B2 B2 7 A2 B1 A2 9 QUAL 7
AVG 9.30 9.43 9.45 9.57 9.24 9.10 9.40
MAX 10 10 10 10 10 10 10
MIN 7 7 6 7 7 7 7
MAXSC 45 56 77 74 41 21 30

PAST RESULT ANALYSIS
©NAET;