AISSE 2005(Class Xth Board Results)
                     
        English Sanskrit/Hindi Maths Science S. Science Total (%)
SR No. Board Roll No. School Roll NO. Name of the candidate Marks Marks Marks Marks Marks    
1 5122316 603 Aayush Kumar 83 90 80 77 98 428 85.6
2 5122317 502 Abhinav 76 86 90 91 94 437 87.4
3 5122318 361 Abhishek Kumar 83 75 92 91 90 431 86.2
4 5122319 379 Abhishek Kumar 82 97 92 89 94 454 90.8
5 5122320 424 Abhishek Kumar 71 92 81 92 100 436 87.2
6 5122321 749 Abhiyan Viplav 91 96 90 96 90 463 92.6
7 5122322 421 Akshay Rajan 78 90 56 74 64 362 72.4
8 5122323 677 Amit Anand 81 86 80 92 96 435 87
9 5122324 426 Anand Prakash 77 93 79 90 88 427 85.4
10 5122325 541 Animesh Saurabh 76 92 97 81 93 439 87.8
11 5122326 373 Ankit Arun 86 93 90 89 100 458 91.6
12 5122327 748 Ankur 81 92 73 84 83 413 82.6
13 5122328 432 Anupam Keshav 88 98 82 84 95 447 89.4
14 5122329 550 Asheshesh 77 84 86 84 95 426 85.2
15 5122330 430 Ashish Kumar 83 97 90 92 94 456 91.2
16 5122331 601 Chandan Kumar 78 97 87 83 90 435 87
17 5122332 523 Chandramauli Kr.Sharma 76 75 67 66 90 374 74.8
18 5122333 652 Deep Gaurav 70 75 69 79 86 379 75.8
19 5122334 508 Himanshu Shekhar 85 97 70 79 91 422 84.4
20 5122335 754 Gaurav Anand 79 95 98 98 97 467 93.4
21 5122336 506 Gyan Prakash 77 96 70 72 88 403 80.6
22 5122338 555 Jagat Jyoti 84 98 99 98 100 479 95.8
23 5122339 428 Kanishk Kumar 84 97 96 83 92 452 90.4
24 5122340 553 Kaustubh 83 98 95 82 89 447 89.4
25 5122341 750 Keshav Kr. Jha 77 81 90 84 89 421 84.2
26 5122342 595 Kumar Abhinav 83 66 89 74 84 396 79.2
27 5122343 596 Kumar Siddharth 76 78 83 79 89 405 81
28 5122344 599 Md.Intakhab Ahmed 72 95 82 96 90 435 87
29 5122345 764 Md. Imran 87 96 92 86 95 456 91.2
30 5122346 627 Md. Mudassir 84 83 94 85 91 437 87.4
31 5122347 796 Naveed Ahmed Khan 82 67 81 99 93 422 84.4
32 5122348 600 Neelabh Manoj 83 82 81 84 81 411 82.2
33 5122349 615 Nirupam 68 96 58 81 82 385 77
34 5122350 668 Nishant Kumar 83 96 80 98 92 449 89.8
35 5122351 418 Nitin Shekhar 94 98 98 97 100 487 97.4
36 5122352 769 Nitish Bhardwaj 86 99 96 82 88 451 90.2
37 5122353 663 Prashant Kumar 82 95 87 93 90 447 89.4
38 5122354 423 Pushpendu S. Choudhary 83 97 65 86 90 421 84.2
39 5122355 602 Pushpesh Kashyap 77 94 76 85 97 429 85.8
40 5122356 425 Rahul Kumar 78 96 85 97 92 448 89.6
41 5122357 755 Ravi Shekhar 87 97 86 91 91 452 90.4
42 5122358 551 Sachin Kr. Goyal 81 93 62 92 92 420 84
43 5122359 546 Sanchay Chaudhary 72 61 67 76 68 344 68.8
44 5122360 745 Sanjeeban Ghosh 87 95 97 92 88 459 91.8
45 5122361 604 Shailesh Kr. Gupta 76 75 85 88 95 419 83.8
46 5122362 533 Sharique Arshi 79 92 84 87 93 435 87
47 5122363 364 Shashi Prakash 72 94 79 82 81 408 81.6
48 5122364 683 Siddharth Suman 80 94 88 85 91 438 87.6
49 5122365 771 Sukant Shekhar 71 79 78 79 78 385 77
50 5122366 747 Swapnil Ujjwal Sinha 84 96 94 83 75 432 86.4
51 5122367 492 Swetabh 71 96 85 74 76 402 80.4
52 5122368 746 Swetabh Verma 78 94 60 86 80 398 79.6
53 5122369 774 Viplove Prakash 85 95 97 91 68 436 87.2
54 5122370 598 Vivek Aditya Mishra 84 96 90 92 94 456 91.2
55 5122371 988 Nishant Gaurav 88 93 86 87 96 450 90
                   
    Average 85.5 91.5 83 82 97 439 87.8